Titha kupereka chithandizo cha akatswiri kuchokera pamakina mpaka kupanga chokoleti
Timapereka ntchito za OEM ndi ntchito yanthawi zonse pambuyo pogulitsa padziko lonse lapansi
● Mafotokozedwe:
Chitsanzo | PGJ-400 | PGJ-600 | PGJ-800 | PGJ-1000 | Chithunzi cha PGJ-1250 | PGJ-1500 |
Makulidwe | 410*400*600mm | 600 * 600 * 750mm | 1200*800*1250mm | 1300*1000*1350mm | 1400*1250*1550mm | 1700 * 1500 * 1700mm |
Prodicuivity | 1-3 kg / mtanda | 10-15kg / mtanda | 20-50kg / mtanda | 50-80kg / mtanda | 80-120kg / mtanda | 100-170kg / mtanda |
Mphamvu Yamagetsi | 0.2KW | 0.2KW | 0.75KW | 1.1KW | 2.2KW | 3.5KW |
Mphamvu ya Fan | 60W ku | 60W ku | 80W ku | 80W ku | 120W | 150W |
Kutentha Mphamvu | 1KW | 1KW | 2KW | 2KW | 4kw pa | 4kw pa |
Kuthamanga kwa Rotary | 23-46r/mphindi | 23-46r/mphindi | 16-32r/mphindi | 16-32r/mphindi | 12-23r/mphindi | 6-12r/mphindi |
Kukula Kwa Phukusi | 600 * 600 * 800mm | 800*800*950mm | 1400*1000*1450mm | 1500 * 1200 * 1550mm | 1600 * 1500 * 1800mm | 2000*1700*2000mm |
Kalemeredwe kake konse | 30KG | 40KG | 90kg pa | 150KG | 250KG | 500KG |
Malemeledwe onse | 65kg pa | 80kg pa | 140KG | 200KG | 350KG | 600KG |
Makulidwe | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 kapena 2.0mm | 3 mm | 4 mm |
● Mawu Oyamba Aakulu
Panning ndi njira yachikhalidwe yomwe imagwiritsidwa ntchito popaka zipatso zouma, mtedza, ndi maswiti ndi chokoleti, shuga, ndi ufa.Makina athu owongolera ali ndi mphamvu zowongolera liwiro kuti akwaniritse makulidwe osiyanasiyana amitundu ndi zinthu.Amakhala ndi chotenthetsera chamagetsi chopangira mpweya wotentha, koma chozizira chapadera chimafunikira kuti chizigwira ntchito bwino. maswiti pamwamba ngati pakufunika.Makina athu opendekera amapezeka mumiyeso yoyambira 400mm mpaka 1500mm, zomwe zimapangitsa kuti zikhale zosavuta kupeza zoyenera labu kapena fakitale yanu.
●Nkhani Yaikulu
-Stepless liwiro ❖ kuyanika makina liwiro chosinthika 6-46 kusintha pa mphindi.
-Njira yotsamira imatha kusintha
●Kanema: